Tolu Grouser seevae mo EX100/EX120/EX200-1/EX300-1/EX400-5
Fa'amatalaga o oloa
Meafaitino | 25MNB | Logo | YJF po'o Tagata Fa'atau Manaomia |
Lanu | Uuliuli po'o Samasama | afifiina | Plywood Pallet |
MOQ | 100 pcs | Masini talafeagai | Anufe, Komatsu, Hitachi, ma isi. |
Taimi tiliva | 15 aso (tasi pusa) poʻo se faʻasoa | uta uta | XIAMEN PORT |
Fa'amaonia | 1 tausaga | Totogi | T/T |
Se'evae ta'i tolu grouser tulaga galue: Fa'aoga ile eleele malu ma malo.
Le faʻataʻitaʻiga e mafai ona matou tuʻuina atu mai le 101 pitch i le 228 pitch
Fa'ailoga masani ma fa'ata'ita'iga mo le eli:
PC30,EX40,PC40-7,PC60-5,PC60-7,EX100,EX200-1,PC200-5,CAT320,PC300-5,PC300-6,PC400-1,PC400-5,PC400-6
Parata ole Su'e Su'e (mm)
Leai. | Pitch | A | B | C | E | H | L | M | N | Fa'ata'ita'iga |
1 | 216 | 184 | 144 | 76.2 | 24.5 | 250 | 600/700/800 | 14 | 44 | PC400-6 |
|
| 184 | 144 | 76.2 | 24.5 | 250 | 600/700/800 | 11 | 41 |
|
2 | 216 | 184 | 146 | 76.2 | 24.5 | 250 | 600/700/800 | 14 | 44 | PC400-5 EX400-5 |
|
| 184 | 146 | 76.2 | 24.5 | 250 | 600/700/800 | 11 | 41 |
|
3 | 216 | 178.4 | 140.4 | 76.2 | 22.5 | 250 | 600/700/800 | 14 | 44 | PC300-6/7 |
|
| 178.4 | 140.4 | 76.2 | 22.5 | 250 | 600/700/800 | 11 | 41 |
|
4 | 216 | 190 | 140 | 76.2 | 22.5 | 250 | 600/700/800 | 14 | 44 | E330 |
|
| 190 | 140 | 76.2 | 22.5 | 250 | 600/700/800 | 11 | 41 |
|
5 | 216 | 184 | 146 | 76.2 | 22.5 | 250 | 600/700/800 | 14 | 44 | PC400-1/3 EX400-1 |
|
| 184 | 146 | 76.2 | 22.5 | 250 | 600/700/800 | 11 | 41 |
|
6 | 203 | 179 | 129 | 72 | 20.5 | 236 | 600/700/800 | 13 | 41 | E325 |
|
| 179 | 129 | 72 | 20.5 | 236 | 600/700/800 | 11 | 39 |
|
7 | 203 | 178.4 | 138.4 | 72 | 22.5 | 236 | 600/700/800 | 13 | 41 | PC300-5 |
|
| 178.4 | 138.4 | 72 | 22.5 | 236 | 600/700/800 | 11 | 39 |
|
8 | 203 | 178.4 | 138.4 | 72 | 20.5 | 236 | 600/700/800 | 13 | 41 | PC300-1/2/3 EX300-1/2/3 |
|
| 178.4 | 138.4 | 72 | 20.5 | 236 | 600/700/800 | 11 | 39 |
|
9 | 190 | 160.4 | 124.4 | 62 | 20.5 | 219 | 600/700/800 | 10 | 36 | PC200-5/6 |
|
| 160.4 | 124.4 | 62 | 20.5 | 219 | 600/700/800 | 8 | 33 |
|
10 | 190 | 155.6 | 119.6 | 69 | 20.5 | 219 | 600/700/800 | 10 | 36 | E200B E320 |
|
| 155.6 | 119.6 | 69 | 20.5 | 219 | 600/700/800 | 8 | 33 |
|
11 | 190 | 160.4 | 124.4 | 62 | 18.5 | 219 | 600/700/800 | 10 | 36 | PC200-1/2/3 |
|
| 160.4 | 124.4 | 62 | 18.5 | 219 | 600/700/800 | 8 | 33 |
|
12 | 175 | 144.5 | 125.4 | 58.7 | 18.5 | 198.9 | 500/600/700 | 8 | 33 | EX200-1 |
13 | 171 | 108 | 108 | 60.3 | 16.5 | 188 | 500/600/700 | 8 | 26 | EX100 |
14 | 154 | 89 | 73 | 57 | 14.5 | 165 | 450 | 6 | 24 | PC60-6/7 |
15 | 154 | 90 | 90 | 55 | 14.5 | 165 | 450 | 6 | 24 | EX60-1 |
16 | 135 | 99 | 72 | 43.2 | 12.5 | 154 | 400 | 6 | 20 | PC60-5 |
17 | 135 | 93.8 | 63.8 | 46 | 12.5 | 154 | 400 | 6 | 20 | PC40-7 |
18 | 135 | 104 | 80 | 46 | 12.5 | 154 | 400 | 6 | 20 | EX40 R60 |
O la matou mafutaga faaleaoaoga ma meafaigaluega mo le gaosiga o seevae taʻavale:
O le matou falegaosimea
Fujian Yongjin Machinery Manufacturing Co., LTD, o loʻo i totonu o Rongqiao Industrial Zone, Nan'an city.O lea e aofia ai le 30000 sikuea mita ma e sili atu nai lo le 300 tagata faigaluega.O lenei kamupani malosi e taulaʻi i le gaosiga o mea faʻaalu ma le bulldozer vaega faʻapitoa - seevae seevae, taʻavale ala, taʻavale taʻavale, sprocket, paie, paʻu ala, pakete bushing & pine ma isi.
E taumafai foi Yongjin e tuʻuina atu i tagata faʻatau le sili ona lelei ma le auaunaga.Yongjin Machinery e naunau e faʻatūina se mafutaga faʻapisinisi umi ma oe!
Tusipasi
O lo tatou manuia
1.30000 sikuea mita aʻoaʻoga ma 300 tagata faigaluega, gaosiga gafatia e lava mo tagata faatau uma.
2.More 30 tausaga 'aafiaga i excavator ma bulldozer undercarriage alamanuia.
3. Quality warranty.Matou te matua tausisia faiga pulega lelei o GB / T 19001 / ISO 9001, GB / T 45001 / ISO 45001, GB / T 24001 / ISO 14001.
4. Fa'atauga e tasi mo le tele o vaega eseese o le excavator ma bulldozer.
5. Faʻasalalau atu a tatou oloa i le tele o atunuu i le lalolagi ma iloa tala fou mo lenei pisinisi.